<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visual rants for NM2208 &#187; Class Exercises</title>
	<atom:link href="http://colin.rantx.com/viz/category/class-exercises/feed/" rel="self" type="application/rss+xml" />
	<link>http://colin.rantx.com/viz</link>
	<description>Colin&#039;s Blog for NM2208</description>
	<lastBuildDate>Wed, 07 Sep 2011 07:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Class Exercise C</title>
		<link>http://colin.rantx.com/viz/2009/07/10/class-exercise-c/</link>
		<comments>http://colin.rantx.com/viz/2009/07/10/class-exercise-c/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:16:51 +0000</pubDate>
		<dc:creator>colination</dc:creator>
				<category><![CDATA[Class Exercises]]></category>

		<guid isPermaLink="false">http://colin.rantx.com/viz/?p=75</guid>
		<description><![CDATA[The choice of an up arrow for shift is quite obvious as it is the icon on the keyboard. I added some rectangular blocks to make the shift action more obvious. This is a chaos of shapes and colours as there is no unity in them. The four arrows culminating at a point symbolises four [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://colin.rantx.com/viz/wp-content/uploads/2009/07/class-ex-C1.gif"><img class="aligncenter size-full wp-image-76" title="class-ex-C1" src="http://colin.rantx.com/viz/wp-content/uploads/2009/07/class-ex-C1.gif" alt="class-ex-C1" width="400" height="284" /></a></p>
<p>The choice of an up arrow for <strong>shift</strong> is quite obvious as it is the icon on the keyboard. I added some rectangular blocks to make the shift action more obvious.</p>
<p><a href="http://colin.rantx.com/viz/wp-content/uploads/2009/07/class-ex-C2.gif"><img class="aligncenter size-full wp-image-77" title="class-ex-C2" src="http://colin.rantx.com/viz/wp-content/uploads/2009/07/class-ex-C2.gif" alt="class-ex-C2" width="400" height="284" /></a>This is a chaos of shapes and colours as there is no unity in them. The four arrows culminating at a point symbolises four directions clashing onto one another, hence creating conflict and chaos.</p>
]]></content:encoded>
			<wfw:commentRss>http://colin.rantx.com/viz/2009/07/10/class-exercise-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Exercise B &#8211; Thumbnail Sketches for Assignment 1a</title>
		<link>http://colin.rantx.com/viz/2009/06/29/class-exercise-b-thumbnail-sketches-for-assignment-1a/</link>
		<comments>http://colin.rantx.com/viz/2009/06/29/class-exercise-b-thumbnail-sketches-for-assignment-1a/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:43:31 +0000</pubDate>
		<dc:creator>colination</dc:creator>
				<category><![CDATA[Assignment 1]]></category>
		<category><![CDATA[Class Exercises]]></category>

		<guid isPermaLink="false">http://colin.rantx.com/viz/?p=14</guid>
		<description><![CDATA[I thought of some keywords such as Film, Trains, Maps, Computers, Internet, Graphics, Music, Piano, Guitar, Cycling, Blading and then came up with these thumnail sketches. I was trying to integrate letters into the elements which I thought of. Some of them were not very easy or good looking.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://colin.rantx.com/viz/wp-content/uploads/2009/06/thumbnails.gif"><img class="aligncenter size-full wp-image-15" title="thumbnails" src="http://colin.rantx.com/viz/wp-content/uploads/2009/06/thumbnails.gif" alt="thumbnails" width="580" height="589" /></a></p>
<p style="text-align: left;">I thought of some keywords such as Film, Trains, Maps, Computers, Internet, Graphics, Music, Piano, Guitar, Cycling, Blading and then came up with these thumnail sketches. I was trying to integrate letters into the elements which I thought of. Some of them were not very easy or good looking.</p>
]]></content:encoded>
			<wfw:commentRss>http://colin.rantx.com/viz/2009/06/29/class-exercise-b-thumbnail-sketches-for-assignment-1a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Class Exercise A &#8211; My Creative Machine</title>
		<link>http://colin.rantx.com/viz/2009/06/28/class-exercise-a-my-creative-machine/</link>
		<comments>http://colin.rantx.com/viz/2009/06/28/class-exercise-a-my-creative-machine/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 13:57:39 +0000</pubDate>
		<dc:creator>colination</dc:creator>
				<category><![CDATA[Class Exercises]]></category>

		<guid isPermaLink="false">http://colin.rantx.com/viz/?p=4</guid>
		<description><![CDATA[This is my creative machine &#8211; the Jackpot Idea Generator. There are two ways of using it: Input 3 different words or objects and the machine will randomly extract images from the Internet and generate an object on screen or on a 3D hologram Alternatively, use the jackpot handle to randomly generate 3 input to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://colin.rantx.com/viz/wp-content/uploads/2009/06/class-ex-A.jpg"><img class="aligncenter size-full wp-image-3" title="class-ex-A" src="http://colin.rantx.com/viz/wp-content/uploads/2009/06/class-ex-A.jpg" alt="class-ex-A" width="550" height="418" /></a></p>
<p>This is my creative machine &#8211; the Jackpot Idea Generator. There are two ways of using it:</p>
<ul>
<li>Input 3 different words or objects and the machine will randomly extract images from the Internet and generate an object on screen or on a 3D hologram</li>
<li>Alternatively, use the jackpot handle to randomly generate 3 input to create a new idea/object</li>
</ul>
<p>By generating new ideas from 3 original ideas, new inspirations and innovations can come forth.</p>
]]></content:encoded>
			<wfw:commentRss>http://colin.rantx.com/viz/2009/06/28/class-exercise-a-my-creative-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

