<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visual rants for NM2208 &#187; Other Stuff</title>
	<atom:link href="http://colin.rantx.com/viz/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://colin.rantx.com/viz</link>
	<description>Colin&#039;s Blog for NM2208</description>
	<lastBuildDate>Wed, 07 Sep 2011 07:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Portfolio in Prezi</title>
		<link>http://colin.rantx.com/viz/2009/07/30/my-portfolio-in-prezi/</link>
		<comments>http://colin.rantx.com/viz/2009/07/30/my-portfolio-in-prezi/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:33:13 +0000</pubDate>
		<dc:creator>colination</dc:creator>
				<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://colin.rantx.com/viz/?p=157</guid>
		<description><![CDATA[Something which I just tried. Amazingly cool! Tip: Press the right arrow button on the bottom right. Press the 3rd button from the right to full screen. Use your mouse scroll to zoom.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://prezi.com/138615/view" height="480" width="640"></iframe></p>
<p>Something which I just tried. Amazingly cool!<br />
Tip: Press the right arrow button on the bottom right. Press the 3rd button from the right to full screen. Use your mouse scroll to zoom. </p>
]]></content:encoded>
			<wfw:commentRss>http://colin.rantx.com/viz/2009/07/30/my-portfolio-in-prezi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Logo</title>
		<link>http://colin.rantx.com/viz/2009/07/04/google-logo/</link>
		<comments>http://colin.rantx.com/viz/2009/07/04/google-logo/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:50:40 +0000</pubDate>
		<dc:creator>colination</dc:creator>
				<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://colin.rantx.com/viz/?p=41</guid>
		<description><![CDATA[I was Googling and saw this strange logo today. Ah. today is 4th July. Just got reminded that Google (designers who have too much free time) always have interesting logos which are good inspiration for Assignment 1, although with a bit of typography. Here&#8217;s another one: And more&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-40 aligncenter" title="googlelogo" src="http://colin.rantx.com/viz/wp-content/uploads/2009/07/googlelogo.gif" alt="googlelogo" width="178" height="81" />I was Googling and saw this strange logo today. Ah. today is 4th July. Just got reminded that Google (designers who have too much free time) always have interesting logos which are good inspiration for Assignment 1, although with a bit of typography. Here&#8217;s another one:</p>
<p><img class="aligncenter" src="http://www.google.com/logos/drseuss09.gif" alt="" width="353" height="145" />And <a href="http://www.google.com/holidaylogos.html" target="_blank">more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colin.rantx.com/viz/2009/07/04/google-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

